TAF 10-3 Tracklog 17.Oktober 1999

Format Tracklogfile (*.plt) für OziExplorer 3.73 f


OziExplorer Track Point File Version 2.0
WGS 84
Altitude is in Feet
Reserved 3
0,2,16711935,17.10.99 16:03:34        ,0
766
  49.579430,  10.985020,1,-777,36449.6468634, 16-Okt-99, 15:31:29
  49.581380,  10.984850,0,-777,36449.6471065, 16-Okt-99, 15:31:50
  49.581800,  10.986250,0,-777,36449.6473495, 16-Okt-99, 15:32:11
  49.579350,  10.986680,0,-777,36449.6475810, 16-Okt-99, 15:32:31
  49.578070,  10.986340,0,-777,36449.6478356, 16-Okt-99, 15:32:53
  49.577790,  10.986220,0,-777,36449.6480787, 16-Okt-99, 15:33:14
  49.577330,  10.986120,0,-777,36449.6483102, 16-Okt-99, 15:33:34
  49.577100,  10.986120,1,-777,36449.6487037, 16-Okt-99, 15:34:08
  49.577040,  10.986540,0,-777,36449.6489468, 16-Okt-99, 15:34:29
  49.576810,  10.986350,0,-777,36449.6491898, 16-Okt-99, 15:34:50
  49.576700,  10.986230,0,-777,36449.6494213, 16-Okt-99, 15:35:10
  49.576640,  10.986110,0,-777,36449.6496644, 16-Okt-99, 15:35:31
  49.576640,  10.986040,0,-777,36449.6498958, 16-Okt-99, 15:35:51
  49.576650,  10.986010,0,-777,36449.6501273, 16-Okt-99, 15:36:11
  49.580100,  10.986420,1,-777,36449.6512269, 16-Okt-99, 15:37:46
  49.581820,  10.984500,0,-777,36449.6514699, 16-Okt-99, 15:38:07
  49.582760,  10.985040,0,-777,36449.6517014, 16-Okt-99, 15:38:27
  49.582360,  10.986590,0,-777,36449.6519444, 16-Okt-99, 15:38:48
  49.581960,  10.987980,0,-777,36449.6521759, 16-Okt-99, 15:39:08
  49.585120,  10.988910,0,-777,36449.6524306, 16-Okt-99, 15:39:30
  49.588580,  10.992450,0,-777,36449.6526620, 16-Okt-99, 15:39:50
  49.591850,  10.997150,0,-777,36449.6529051, 16-Okt-99, 15:40:11
  49.596170,  10.998490,0,-777,36449.6531366, 16-Okt-99, 15:40:31
  49.602290,  10.998990,0,-777,36449.6533796, 16-Okt-99, 15:40:52
  49.607750,  10.998850,0,-777,36449.6536111, 16-Okt-99, 15:41:12
  49.613270,  11.000700,0,-777,36449.6538542, 16-Okt-99, 15:41:33
  49.619630,  11.002310,0,-777,36449.6541088, 16-Okt-99, 15:41:55
  49.624380,  11.006440,0,-777,36449.6543403, 16-Okt-99, 15:42:15
  49.629930,  11.008550,0,-777,36449.6545833, 16-Okt-99, 15:42:36
  49.635950,  11.010270,0,-777,36449.6548148, 16-Okt-99, 15:42:56
  49.641510,  11.015180,0,-777,36449.6550579, 16-Okt-99, 15:43:17
  49.646440,  11.021050,0,-777,36449.6552894, 16-Okt-99, 15:43:37
  49.650810,  11.028110,0,-777,36449.6555324, 16-Okt-99, 15:43:58
  49.655090,  11.034630,0,-777,36449.6557639, 16-Okt-99, 15:44:18
  49.660960,  11.038580,0,-777,36449.6559954, 16-Okt-99, 15:44:38
  49.666580,  11.042900,0,-777,36449.6562384, 16-Okt-99, 15:44:59
  49.672250,  11.047360,0,-777,36449.6564699, 16-Okt-99, 15:45:19
  49.678080,  11.051340,0,-777,36449.6567130, 16-Okt-99, 15:45:40
  49.684150,  11.055180,0,-777,36449.6569444, 16-Okt-99, 15:46:00
  49.689880,  11.059570,0,-777,36449.6571875, 16-Okt-99, 15:46:21
  49.695580,  11.063020,0,-777,36449.6574306, 16-Okt-99, 15:46:42
  49.699010,  11.065810,0,-777,36449.6576736, 16-Okt-99, 15:47:03
  49.698370,  11.071680,0,-777,36449.6579167, 16-Okt-99, 15:47:24
  49.696410,  11.077360,0,-777,36449.6581481, 16-Okt-99, 15:47:44
  49.695540,  11.083640,0,-777,36449.6583912, 16-Okt-99, 15:48:05
  49.696800,  11.088490,0,-777,36449.6586343, 16-Okt-99, 15:48:26
  49.699090,  11.094190,0,-777,36449.6588657, 16-Okt-99, 15:48:46
  49.698250,  11.099460,0,-777,36449.6590972, 16-Okt-99, 15:49:06
  49.699070,  11.104930,0,-777,36449.6593287, 16-Okt-99, 15:49:26
  49.700230,  11.111150,0,-777,36449.6595602, 16-Okt-99, 15:49:46
  49.702270,  11.115460,0,-777,36449.6598032, 16-Okt-99, 15:50:07
  49.705190,  11.115970,0,-777,36449.6600579, 16-Okt-99, 15:50:29
  49.706080,  11.116860,0,-777,36449.6603009, 16-Okt-99, 15:50:50
  49.708560,  11.120110,0,-777,36449.6605440, 16-Okt-99, 15:51:11
  49.711190,  11.124580,0,-777,36449.6607755, 16-Okt-99, 15:51:31
  49.713480,  11.127860,0,-777,36449.6610185, 16-Okt-99, 15:51:52
  49.715270,  11.130080,0,-777,36449.6612500, 16-Okt-99, 15:52:12
  49.719210,  11.132660,0,-777,36449.6614931, 16-Okt-99, 15:52:33
  49.724310,  11.136370,0,-777,36449.6617245, 16-Okt-99, 15:52:53
  49.729470,  11.140170,0,-777,36449.6619676, 16-Okt-99, 15:53:14
  49.732480,  11.142940,0,-777,36449.6622106, 16-Okt-99, 15:53:35
  49.733390,  11.145690,0,-777,36449.6624421, 16-Okt-99, 15:53:55
  49.734640,  11.143170,0,-777,36449.6626852, 16-Okt-99, 15:54:16
  49.735030,  11.143090,0,-777,36449.6629282, 16-Okt-99, 15:54:37
  49.732950,  11.142520,1,-777,36449.6634722, 16-Okt-99, 15:55:24
  49.732860,  11.142360,0,-777,36449.6637037, 16-Okt-99, 15:55:44
  49.735120,  11.139480,0,-777,36449.6639468, 16-Okt-99, 15:56:05
  49.737990,  11.134460,0,-777,36449.6641782, 16-Okt-99, 15:56:25
  49.738640,  11.134540,0,-777,36449.6644213, 16-Okt-99, 15:56:46
  49.743180,  11.137230,0,-777,36449.6646644, 16-Okt-99, 15:57:07
  49.748480,  11.140770,0,-777,36449.6648958, 16-Okt-99, 15:57:27
  49.752410,  11.148570,0,-777,36449.6651389, 16-Okt-99, 15:57:48
  49.757170,  11.153670,0,-777,36449.6653819, 16-Okt-99, 15:58:09
  49.761150,  11.159030,0,-777,36449.6656134, 16-Okt-99, 15:58:29
  49.765720,  11.164270,0,-777,36449.6658565, 16-Okt-99, 15:58:50
  49.769770,  11.169800,0,-777,36449.6660995, 16-Okt-99, 15:59:11
  49.772600,  11.173620,0,-777,36449.6663310, 16-Okt-99, 15:59:31
  49.773620,  11.176950,0,-777,36449.6665625, 16-Okt-99, 15:59:51
  49.776920,  11.178550,0,-777,36449.6668056, 16-Okt-99, 16:00:12
  49.778730,  11.181300,0,-777,36449.6670370, 16-Okt-99, 16:00:32
  49.780890,  11.184800,0,-777,36449.6672801, 16-Okt-99, 16:00:53
  49.783150,  11.188090,0,-777,36449.6675231, 16-Okt-99, 16:01:14
  49.784760,  11.189930,0,-777,36449.6677546, 16-Okt-99, 16:01:34
  49.787890,  11.192350,0,-777,36449.6679977, 16-Okt-99, 16:01:55
  49.792580,  11.196010,0,-777,36449.6682407, 16-Okt-99, 16:02:16
  49.796380,  11.199320,0,-777,36449.6684838, 16-Okt-99, 16:02:37
  49.798140,  11.199180,0,-777,36449.6687269, 16-Okt-99, 16:02:58
  49.800590,  11.196960,0,-777,36449.6689699, 16-Okt-99, 16:03:19
  49.804450,  11.195230,0,-777,36449.6692014, 16-Okt-99, 16:03:39
  49.810860,  11.196310,0,-777,36449.6694444, 16-Okt-99, 16:04:00
  49.816780,  11.193220,0,-777,36449.6696759, 16-Okt-99, 16:04:20
  49.820500,  11.192100,0,-777,36449.6699190, 16-Okt-99, 16:04:41
  49.822420,  11.190960,0,-777,36449.6701505, 16-Okt-99, 16:05:01
  49.825110,  11.189240,0,-777,36449.6703819, 16-Okt-99, 16:05:21
  49.828880,  11.186840,0,-777,36449.6706250, 16-Okt-99, 16:05:42
  49.834040,  11.189860,0,-777,36449.6708565, 16-Okt-99, 16:06:02
  49.839490,  11.193390,0,-777,36449.6710995, 16-Okt-99, 16:06:23
  49.843840,  11.192010,0,-777,36449.6713426, 16-Okt-99, 16:06:44
  49.847790,  11.188400,0,-777,36449.6715741, 16-Okt-99, 16:07:04
  49.850700,  11.184030,0,-777,36449.6718056, 16-Okt-99, 16:07:24
  49.853660,  11.181010,0,-777,36449.6720486, 16-Okt-99, 16:07:45
  49.857320,  11.178760,0,-777,36449.6722801, 16-Okt-99, 16:08:05
  49.860010,  11.177480,0,-777,36449.6725231, 16-Okt-99, 16:08:26
  49.862470,  11.174820,0,-777,36449.6727546, 16-Okt-99, 16:08:46
  49.863720,  11.171350,0,-777,36449.6729977, 16-Okt-99, 16:09:07
  49.866410,  11.170320,0,-777,36449.6732407, 16-Okt-99, 16:09:28
  49.867300,  11.165570,0,-777,36449.6734838, 16-Okt-99, 16:09:49
  49.870950,  11.167210,0,-777,36449.6737153, 16-Okt-99, 16:10:09
  49.872910,  11.166620,0,-777,36449.6739468, 16-Okt-99, 16:10:29
  49.877420,  11.167040,0,-777,36449.6741898, 16-Okt-99, 16:10:50
  49.881010,  11.167300,0,-777,36449.6744329, 16-Okt-99, 16:11:11
  49.884690,  11.163370,0,-777,36449.6746644, 16-Okt-99, 16:11:31
  49.889120,  11.161990,0,-777,36449.6749074, 16-Okt-99, 16:11:52
  49.892090,  11.157770,0,-777,36449.6751389, 16-Okt-99, 16:12:12
  49.896730,  11.156610,0,-777,36449.6753819, 16-Okt-99, 16:12:33
  49.898360,  11.160750,0,-777,36449.6756134, 16-Okt-99, 16:12:53
  49.899440,  11.154600,0,-777,36449.6758565, 16-Okt-99, 16:13:14
  49.903970,  11.146700,0,-777,36449.6760995, 16-Okt-99, 16:13:35
  49.906870,  11.145050,0,-777,36449.6763426, 16-Okt-99, 16:13:56
  49.909520,  11.145100,0,-777,36449.6765741, 16-Okt-99, 16:14:16
  49.912850,  11.144780,0,-777,36449.6768056, 16-Okt-99, 16:14:36
  49.917980,  11.145590,0,-777,36449.6770486, 16-Okt-99, 16:14:57
  49.921990,  11.149910,0,-777,36449.6772801, 16-Okt-99, 16:15:17
  49.925750,  11.151590,0,-777,36449.6775231, 16-Okt-99, 16:15:38
  49.928080,  11.153790,0,-777,36449.6777546, 16-Okt-99, 16:15:58
  49.933040,  11.151690,0,-777,36449.6779977, 16-Okt-99, 16:16:19
  49.936190,  11.153520,0,-777,36449.6782292, 16-Okt-99, 16:16:39
  49.941040,  11.156930,0,-777,36449.6784606, 16-Okt-99, 16:16:59
  49.945080,  11.160490,0,-777,36449.6786921, 16-Okt-99, 16:17:19
  49.946330,  11.163880,0,-777,36449.6789352, 16-Okt-99, 16:17:40
  49.946170,  11.167890,0,-777,36449.6791667, 16-Okt-99, 16:18:00
  49.946560,  11.170020,0,-777,36449.6794097, 16-Okt-99, 16:18:21
  49.950640,  11.173200,0,-777,36449.6796528, 16-Okt-99, 16:18:42
  49.955400,  11.178250,0,-777,36449.6798958, 16-Okt-99, 16:19:03
  49.959030,  11.183890,0,-777,36449.6801389, 16-Okt-99, 16:19:24
  49.963090,  11.188240,0,-777,36449.6803704, 16-Okt-99, 16:19:44
  49.965950,  11.193810,0,-777,36449.6806134, 16-Okt-99, 16:20:05
  49.967380,  11.197560,0,-777,36449.6808449, 16-Okt-99, 16:20:25
  49.967300,  11.199020,0,-777,36449.6810880, 16-Okt-99, 16:20:46
  49.968770,  11.201390,0,-777,36449.6813194, 16-Okt-99, 16:21:06
  49.970080,  11.205940,0,-777,36449.6815509, 16-Okt-99, 16:21:26
  49.972640,  11.207310,0,-777,36449.6817824, 16-Okt-99, 16:21:46
  49.974470,  11.210690,0,-777,36449.6820139, 16-Okt-99, 16:22:06
  49.976260,  11.213870,0,-777,36449.6822569, 16-Okt-99, 16:22:27
  49.978550,  11.217430,0,-777,36449.6824884, 16-Okt-99, 16:22:47
  49.980570,  11.220960,0,-777,36449.6827315, 16-Okt-99, 16:23:08
  49.982260,  11.224350,0,-777,36449.6829745, 16-Okt-99, 16:23:29
  49.985070,  11.226000,0,-777,36449.6832176, 16-Okt-99, 16:23:50
  49.986450,  11.228570,0,-777,36449.6834491, 16-Okt-99, 16:24:10
  49.987490,  11.228470,0,-777,36449.6836806, 16-Okt-99, 16:24:30
  49.991730,  11.223720,0,-777,36449.6839120, 16-Okt-99, 16:24:50
  49.995910,  11.217880,0,-777,36449.6841551, 16-Okt-99, 16:25:11
  49.997160,  11.213740,0,-777,36449.6843981, 16-Okt-99, 16:25:32
  50.000570,  11.207630,0,-777,36449.6846412, 16-Okt-99, 16:25:53
  50.003760,  11.202760,0,-777,36449.6848727, 16-Okt-99, 16:26:13
  50.007470,  11.199370,0,-777,36449.6851042, 16-Okt-99, 16:26:33
  50.009000,  11.198700,0,-777,36449.6853356, 16-Okt-99, 16:26:53
  50.010880,  11.201720,0,-777,36449.6855787, 16-Okt-99, 16:27:14
  50.013990,  11.199450,0,-777,36449.6858218, 16-Okt-99, 16:27:35
  50.017630,  11.201410,0,-777,36449.6860532, 16-Okt-99, 16:27:55
  50.019390,  11.202650,0,-777,36449.6862847, 16-Okt-99, 16:28:15
  50.022570,  11.198890,0,-777,36449.6865278, 16-Okt-99, 16:28:36
  50.024290,  11.197600,0,-777,36449.6867708, 16-Okt-99, 16:28:57
  50.026150,  11.198570,0,-777,36449.6870023, 16-Okt-99, 16:29:17
  50.028430,  11.201610,0,-777,36449.6872338, 16-Okt-99, 16:29:37
  50.031190,  11.202340,0,-777,36449.6874653, 16-Okt-99, 16:29:57
  50.035570,  11.204740,0,-777,36449.6876968, 16-Okt-99, 16:30:17
  50.039520,  11.210790,0,-777,36449.6879398, 16-Okt-99, 16:30:38
  50.041590,  11.216400,0,-777,36449.6881829, 16-Okt-99, 16:30:59
  50.042270,  11.221050,0,-777,36449.6884259, 16-Okt-99, 16:31:20
  50.046390,  11.226290,0,-777,36449.6886690, 16-Okt-99, 16:31:41
  50.047870,  11.230270,0,-777,36449.6889005, 16-Okt-99, 16:32:01
  50.051940,  11.229630,0,-777,36449.6891435, 16-Okt-99, 16:32:22
  50.054700,  11.224990,0,-777,36449.6893750, 16-Okt-99, 16:32:42
  50.059470,  11.220960,0,-777,36449.6896181, 16-Okt-99, 16:33:03
  50.062840,  11.219800,0,-777,36449.6898495, 16-Okt-99, 16:33:23
  50.067900,  11.223800,0,-777,36449.6900926, 16-Okt-99, 16:33:44
  50.073000,  11.227640,0,-777,36449.6903356, 16-Okt-99, 16:34:05
  50.077950,  11.232570,0,-777,36449.6905787, 16-Okt-99, 16:34:26
  50.080580,  11.235430,0,-777,36449.6908218, 16-Okt-99, 16:34:47
  50.082100,  11.237320,0,-777,36449.6910648, 16-Okt-99, 16:35:08
  50.083440,  11.238720,0,-777,36449.6912963, 16-Okt-99, 16:35:28
  50.084720,  11.239470,0,-777,36449.6915278, 16-Okt-99, 16:35:48
  50.085980,  11.239720,0,-777,36449.6917593, 16-Okt-99, 16:36:08
  50.088520,  11.239420,0,-777,36449.6920023, 16-Okt-99, 16:36:29
  50.091140,  11.238720,0,-777,36449.6922454, 16-Okt-99, 16:36:50
  50.094300,  11.239520,0,-777,36449.6924769, 16-Okt-99, 16:37:10
  50.099060,  11.239420,0,-777,36449.6927199, 16-Okt-99, 16:37:31
  50.103140,  11.237550,0,-777,36449.6929630, 16-Okt-99, 16:37:52
  50.108190,  11.234920,0,-777,36449.6931944, 16-Okt-99, 16:38:12
  50.114500,  11.232000,0,-777,36449.6934491, 16-Okt-99, 16:38:34
  50.118260,  11.231910,0,-777,36449.6936806, 16-Okt-99, 16:38:54
  50.120880,  11.232870,0,-777,36449.6939236, 16-Okt-99, 16:39:15
  50.124160,  11.235320,0,-777,36449.6941667, 16-Okt-99, 16:39:36
  50.126470,  11.238200,0,-777,36449.6944097, 16-Okt-99, 16:39:57
  50.128220,  11.240140,0,-777,36449.6946412, 16-Okt-99, 16:40:17
  50.130330,  11.242320,0,-777,36449.6948843, 16-Okt-99, 16:40:38
  50.132470,  11.244370,0,-777,36449.6951273, 16-Okt-99, 16:40:59
  50.135140,  11.245000,0,-777,36449.6953704, 16-Okt-99, 16:41:20
  50.137380,  11.247440,0,-777,36449.6956019, 16-Okt-99, 16:41:40
  50.137780,  11.248050,0,-777,36449.6958449, 16-Okt-99, 16:42:01
  50.137840,  11.247980,0,-777,36449.6960880, 16-Okt-99, 16:42:22
  50.137720,  11.247990,0,-777,36449.6963310, 16-Okt-99, 16:42:43
  50.137690,  11.247840,0,-777,36449.6965625, 16-Okt-99, 16:43:03
  50.137600,  11.247840,0,-777,36449.6967940, 16-Okt-99, 16:43:23
  50.137570,  11.247830,0,-777,36449.6970370, 16-Okt-99, 16:43:44
  50.137710,  11.248120,0,-777,36449.6972801, 16-Okt-99, 16:44:05
  50.137740,  11.248510,0,-777,36449.6975347, 16-Okt-99, 16:44:27
  50.137100,  11.250550,0,-777,36449.6977662, 16-Okt-99, 16:44:47
  50.137480,  11.251040,0,-777,36449.6979977, 16-Okt-99, 16:45:07
  50.138260,  11.252620,0,-777,36449.6982407, 16-Okt-99, 16:45:28
  50.140070,  11.253020,0,-777,36449.6984722, 16-Okt-99, 16:45:48
  50.140660,  11.254580,0,-777,36449.6987037, 16-Okt-99, 16:46:08
  50.140540,  11.251970,0,-777,36449.6989468, 16-Okt-99, 16:46:29
  50.140740,  11.250650,0,-777,36449.6991898, 16-Okt-99, 16:46:50
  50.141120,  11.253050,0,-777,36449.6994329, 16-Okt-99, 16:47:11
  50.140260,  11.255160,0,-777,36449.6996644, 16-Okt-99, 16:47:31
  50.140370,  11.255760,0,-777,36449.6998958, 16-Okt-99, 16:47:51
  50.139630,  11.258850,0,-777,36449.7001273, 16-Okt-99, 16:48:11
  50.140390,  11.263060,0,-777,36449.7003588, 16-Okt-99, 16:48:31
  50.139180,  11.269320,0,-777,36449.7006019, 16-Okt-99, 16:48:52
  50.138890,  11.274270,0,-777,36449.7008333, 16-Okt-99, 16:49:12
  50.138000,  11.280680,0,-777,36449.7010648, 16-Okt-99, 16:49:32
  50.139440,  11.285670,0,-777,36449.7013079, 16-Okt-99, 16:49:53
  50.142650,  11.290320,0,-777,36449.7015394, 16-Okt-99, 16:50:13
  50.144980,  11.295890,0,-777,36449.7017708, 16-Okt-99, 16:50:33
  50.148820,  11.294810,0,-777,36449.7020023, 16-Okt-99, 16:50:53
  50.151770,  11.299590,0,-777,36449.7022338, 16-Okt-99, 16:51:13
  50.154250,  11.303220,0,-777,36449.7024769, 16-Okt-99, 16:51:34
  50.154340,  11.300210,0,-777,36449.7027083, 16-Okt-99, 16:51:54
  50.155700,  11.297460,0,-777,36449.7029514, 16-Okt-99, 16:52:15
  50.158260,  11.295830,0,-777,36449.7031944, 16-Okt-99, 16:52:36
  50.162370,  11.296190,0,-777,36449.7034491, 16-Okt-99, 16:52:58
  50.165950,  11.292960,0,-777,36449.7036921, 16-Okt-99, 16:53:19
  50.169190,  11.288400,0,-777,36449.7039352, 16-Okt-99, 16:53:40
  50.172830,  11.285700,0,-777,36449.7041667, 16-Okt-99, 16:54:00
  50.174230,  11.282820,0,-777,36449.7044097, 16-Okt-99, 16:54:21
  50.175240,  11.280510,0,-777,36449.7046412, 16-Okt-99, 16:54:41
  50.177440,  11.279480,0,-777,36449.7048843, 16-Okt-99, 16:55:02
  50.180840,  11.276890,0,-777,36449.7051273, 16-Okt-99, 16:55:23
  50.184360,  11.275430,0,-777,36449.7053588, 16-Okt-99, 16:55:43
  50.185950,  11.276580,0,-777,36449.7055903, 16-Okt-99, 16:56:03
  50.188120,  11.276930,0,-777,36449.7058333, 16-Okt-99, 16:56:24
  50.190120,  11.278820,0,-777,36449.7060764, 16-Okt-99, 16:56:45
  50.190280,  11.278130,0,-777,36449.7063079, 16-Okt-99, 16:57:05
  50.191470,  11.276130,0,-777,36449.7065394, 16-Okt-99, 16:57:25
  50.192370,  11.273600,0,-777,36449.7067824, 16-Okt-99, 16:57:46
  50.192870,  11.273080,0,-777,36449.7070255, 16-Okt-99, 16:58:07
  50.193850,  11.274220,0,-777,36449.7072569, 16-Okt-99, 16:58:27
  50.197380,  11.277550,0,-777,36449.7075000, 16-Okt-99, 16:58:48
  50.201660,  11.282600,0,-777,36449.7077315, 16-Okt-99, 16:59:08
  50.205280,  11.288860,0,-777,36449.7079745, 16-Okt-99, 16:59:29
  50.209680,  11.290760,0,-777,36449.7082060, 16-Okt-99, 16:59:49
  50.211120,  11.291830,0,-777,36449.7084491, 16-Okt-99, 17:00:10
  50.212300,  11.293380,0,-777,36449.7086806, 16-Okt-99, 17:00:30
  50.214600,  11.299440,0,-777,36449.7089236, 16-Okt-99, 17:00:51
  50.218010,  11.305090,0,-777,36449.7091667, 16-Okt-99, 17:01:12
  50.220320,  11.309010,0,-777,36449.7094097, 16-Okt-99, 17:01:33
  50.222380,  11.311990,0,-777,36449.7096412, 16-Okt-99, 17:01:53
  50.225460,  11.313320,0,-777,36449.7098727, 16-Okt-99, 17:02:13
  50.227870,  11.314380,0,-777,36449.7101157, 16-Okt-99, 17:02:34
  50.228710,  11.315970,0,-777,36449.7103588, 16-Okt-99, 17:02:55
  50.229430,  11.320750,0,-777,36449.7105903, 16-Okt-99, 17:03:15
  50.231600,  11.323590,0,-777,36449.7108218, 16-Okt-99, 17:03:35
  50.232930,  11.326470,0,-777,36449.7110764, 16-Okt-99, 17:03:57
  50.233050,  11.326540,0,-777,36449.7113079, 16-Okt-99, 17:04:17
  50.233620,  11.328130,0,-777,36449.7115394, 16-Okt-99, 17:04:37
  50.234230,  11.330310,0,-777,36449.7117824, 16-Okt-99, 17:04:58
  50.234970,  11.330540,0,-777,36449.7120255, 16-Okt-99, 17:05:19
  50.234850,  11.330680,0,-777,36449.7122685, 16-Okt-99, 17:05:40
  50.234840,  11.330750,0,-777,36449.7125000, 16-Okt-99, 17:06:00
  50.234790,  11.330760,0,-777,36449.7127315, 16-Okt-99, 17:06:20
  50.234690,  11.330780,0,-777,36449.7129745, 16-Okt-99, 17:06:41
  50.234600,  11.330810,0,-777,36449.7132060, 16-Okt-99, 17:07:01
  50.235360,  11.331420,0,-777,36449.7134491, 16-Okt-99, 17:07:22
  50.235950,  11.331470,0,-777,36449.7136806, 16-Okt-99, 17:07:42
  50.236300,  11.332130,1,-777,36449.7138426, 16-Okt-99, 17:07:56
  50.237950,  11.333060,0,-777,36449.7140741, 16-Okt-99, 17:08:16
  50.239700,  11.334200,0,-777,36449.7143171, 16-Okt-99, 17:08:37
  50.242020,  11.334260,0,-777,36449.7145486, 16-Okt-99, 17:08:57
  50.244590,  11.336310,0,-777,36449.7147917, 16-Okt-99, 17:09:18
  50.247950,  11.337020,0,-777,36449.7150231, 16-Okt-99, 17:09:38
  50.251770,  11.339960,0,-777,36449.7152662, 16-Okt-99, 17:09:59
  50.255720,  11.342820,0,-777,36449.7155093, 16-Okt-99, 17:10:20
  50.259110,  11.345360,0,-777,36449.7157523, 16-Okt-99, 17:10:41
  50.262340,  11.348390,0,-777,36449.7159954, 16-Okt-99, 17:11:02
  50.266380,  11.351880,0,-777,36449.7162269, 16-Okt-99, 17:11:22
  50.268660,  11.355980,0,-777,36449.7164583, 16-Okt-99, 17:11:42
  50.271380,  11.359440,0,-777,36449.7166898, 16-Okt-99, 17:12:02
  50.275770,  11.362680,0,-777,36449.7169329, 16-Okt-99, 17:12:23
  50.277470,  11.365350,0,-777,36449.7171644, 16-Okt-99, 17:12:43
  50.280650,  11.365880,0,-777,36449.7173958, 16-Okt-99, 17:13:03
  50.292320,  11.366040,1,-777,36449.7181366, 16-Okt-99, 17:14:07
  50.296910,  11.370230,0,-777,36449.7183796, 16-Okt-99, 17:14:28
  50.300950,  11.364680,0,-777,36449.7186227, 16-Okt-99, 17:14:49
  50.304490,  11.364920,0,-777,36449.7188542, 16-Okt-99, 17:15:09
  50.309770,  11.368960,1,-777,36449.7195949, 16-Okt-99, 17:16:13
  50.311620,  11.364500,0,-777,36449.7198380, 16-Okt-99, 17:16:34
  50.314820,  11.367220,0,-777,36449.7200694, 16-Okt-99, 17:16:54
  50.317200,  11.372150,0,-777,36449.7203125, 16-Okt-99, 17:17:15
  50.322940,  11.375180,1,-777,36449.7206019, 16-Okt-99, 17:17:40
  50.316580,  11.381390,0,-777,36449.7208333, 16-Okt-99, 17:18:00
  50.321580,  11.383530,0,-777,36449.7210764, 16-Okt-99, 17:18:21
  50.322700,  11.385990,0,-777,36449.7213194, 16-Okt-99, 17:18:42
  50.326020,  11.386900,0,-777,36449.7215625, 16-Okt-99, 17:19:03
  50.332120,  11.387290,0,-777,36449.7218056, 16-Okt-99, 17:19:24
  50.336180,  11.389370,0,-777,36449.7220370, 16-Okt-99, 17:19:44
  50.338480,  11.391730,0,-777,36449.7222801, 16-Okt-99, 17:20:05
  50.342000,  11.397120,0,-777,36449.7225231, 16-Okt-99, 17:20:26
  50.346470,  11.400600,0,-777,36449.7227546, 16-Okt-99, 17:20:46
  50.349370,  11.406370,0,-777,36449.7229977, 16-Okt-99, 17:21:07
  50.351290,  11.412230,0,-777,36449.7232292, 16-Okt-99, 17:21:27
  50.354430,  11.416090,0,-777,36449.7234722, 16-Okt-99, 17:21:48
  50.355800,  11.417750,0,-777,36449.7237153, 16-Okt-99, 17:22:09
  50.356990,  11.417020,0,-777,36449.7239468, 16-Okt-99, 17:22:29
  50.357820,  11.415050,0,-777,36449.7241898, 16-Okt-99, 17:22:50
  50.358810,  11.412600,0,-777,36449.7244329, 16-Okt-99, 17:23:11
  50.359600,  11.409830,0,-777,36449.7246644, 16-Okt-99, 17:23:31
  50.360400,  11.407830,0,-777,36449.7249074, 16-Okt-99, 17:23:52
  50.361860,  11.406570,0,-777,36449.7251505, 16-Okt-99, 17:24:13
  50.361320,  11.406860,0,-777,36449.7253935, 16-Okt-99, 17:24:34
  50.361160,  11.406840,0,-777,36449.7254977, 16-Okt-99, 17:24:43
  50.361810,  11.405910,1,-777,36450.3685648, 17-Okt-99, 08:50:44
  50.361740,  11.405910,0,-777,36450.3688079, 17-Okt-99, 08:51:05
  50.361890,  11.405920,0,-777,36450.3690509, 17-Okt-99, 08:51:26
  50.361970,  11.405910,0,-777,36450.3692940, 17-Okt-99, 08:51:47
  50.362110,  11.406150,0,-777,36450.3695370, 17-Okt-99, 08:52:08
  50.362170,  11.406210,0,-777,36450.3697685, 17-Okt-99, 08:52:28
  50.362020,  11.406370,0,-777,36450.3700116, 17-Okt-99, 08:52:49
  50.361840,  11.406500,0,-777,36450.3702431, 17-Okt-99, 08:53:09
  50.361800,  11.406590,0,-777,36450.3704861, 17-Okt-99, 08:53:30
  50.361630,  11.406830,0,-777,36450.3707176, 17-Okt-99, 08:53:50
  50.362190,  11.407080,0,-777,36450.3709606, 17-Okt-99, 08:54:11
  50.362200,  11.407170,0,-777,36450.3711921, 17-Okt-99, 08:54:31
  50.361880,  11.407160,0,-777,36450.3714352, 17-Okt-99, 08:54:52
  50.361930,  11.407230,0,-777,36450.3716782, 17-Okt-99, 08:55:13
  50.361630,  11.407210,0,-777,36450.3719097, 17-Okt-99, 08:55:33
  50.361590,  11.407170,0,-777,36450.3721412, 17-Okt-99, 08:55:53
  50.361520,  11.407120,0,-777,36450.3723843, 17-Okt-99, 08:56:14
  50.361380,  11.407070,0,-777,36450.3726273, 17-Okt-99, 08:56:35
  50.361380,  11.407070,0,-777,36450.3728819, 17-Okt-99, 08:56:57
  50.361290,  11.406960,0,-777,36450.3731250, 17-Okt-99, 08:57:18
  50.361370,  11.407010,0,-777,36450.3733565, 17-Okt-99, 08:57:38
  50.361320,  11.408130,0,-777,36450.3735995, 17-Okt-99, 08:57:59
  50.359240,  11.411790,0,-777,36450.3738426, 17-Okt-99, 08:58:20
  50.357720,  11.416200,0,-777,36450.3740856, 17-Okt-99, 08:58:41
